| Burj Dubai | |
| Record height | |
| Tallest in the world since 2010[I] | |
| Preceded by | Taipei 101 |
| General information | |
| Type | Mixed-use |
| Location | Dubai, United Arab Emirates |
| Coordinates | 25°11′49.7″N 55°16′26.8″ECoordinates: 25°11′49.7″N 55°16′26.8″E |
| Construction started | 6 January 2004 |
| Completed | 2010 |
| Opening | 4 January 2010[1] |
| Cost | USD $ 1.5 billion[2] |
| Height | |
| Architectural | 828 m (2,717 ft)[3] |
| Tip | 829.8 m (2,722 ft)[3] |
| Roof | 828 m (2,717 ft)[3] |
| Top floor | 584.5 m (1,918 ft)[3] |
| Observatory | 452.1 m (1,483 ft)[3] |
| Technical details | |
| Floor count | 163 floors[3][4] plus 46 maintenance levels in the spire[5] and 2 parking levels in the basement |
| Floor area | 309,473 m2 (3,331,100 sq ft)[3] |
| Design and construction | |
| Architect | Adrian Smith at SOM |
| Developer | Emaar Properties[3] |
| Structural engineer | Bill Baker at SOM[6] |
| Main contractor | Samsung Engineering and Construction Company, Besix and Arabtec Supervision Consultant Engineer & Architect of Record Hyder Consulting Construction Project Manager Turner Construction Grocon[7] Planning Bauer AG and Middle East Foundations[7] Lift contractor Otis[7] VT consultant Lerch Bates[7] |
Tuesday, 9 December 2014
Burj Khalifa-Dubai
21:46
No comments
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment